| Parameter | |||
| Engine type: | JUNENG | Number of cylinders: | 1 |
| Fuel injection system: | Carburetor | Front wheel size: | |25*8-12 |
| Compression ratio: | 9.3:1 | Rear wheel size: | 25*10-12 |
| Startup mode: | Electric start | Braking mode: | Front and rear liquid brakes |
| Fuel tank capacity: | 5.6L | Front suspension type: | Mechanical suspension |
| Transmission mode: | Chain drive | Rear suspension type: | / |
| Displacement: | 240mL | Product size:(mm) | 1970mmx1100mmx1500mm |
| Power: | 11kW/7500r/min | Packaging size(mm) | / |
| Maximum torque: | 216N-m/5500r/min | Wheelbase: | 1260mm |
| Minimum ground clearance: | 170mm | Seat cushion height: | 850mm |
| Maximum speed: | 60Km/h | The whole vehicle is heavy after packaging/: |
/ |
| Battery: | 12V/9Ah | Maximum load: | / |
| Engine oil volume: | 1.2L | Number of passengers it can carry: | 1 |
| Type of lubricant: | SL-10W/40 | Optional colors: | Optional |
| Parking brake: | Handle brake (mechanical type) |
Climbing slope: | ≥30° |