| TANTU Series Big Volume ATV Parameter | |||
| Engine type: | 350/ZONSEN350 | Number of cylinders: | 1 |
| Fuel injection system: | EFI Electronic Fuel Injection System |
Front wheel size: | 25*8-12 |
| Compression ratio: | 10.2:1 | Rear wheel size: | 25*10-12 |
| Startup mode/启动方式: | 电启动 | Braking mode: | front and rear disc brakes |
| Fuel tank capacity: | 14L | Front suspension type: | Double Wishbone |
| Transmission mode: | Shaft drive | Rear suspension type: | IRS independant rear suspension |
| Displacement: | 340mL | Product size:(mm) | 2050*1220*1280 |
| Power: | 16/6500(kW/r/min) | Packaging size/包装尺寸:(mm) | 2050*1150*850 |
| Maximum torque: | 28/4500(N.m/r/min) | Wheelbase: | 1400mm |
| Minimum ground clearance: | 300mm | Seat cushion height: | 845mm |
| Maximum speed: | 80Km/h | The whole vehicle is heavy after packaging/打包后整车重: |
325kg |
| Battery: | 12V/20Ah | Maximum load: | 150kg |
| Engine oil volume: | 1.2L | Number of passengers it can carryl: | |
| Type of lubricant: | SL-10W/40 | Optional colors: | Optional |
| Parking brake: | Handle brake (mechanical type) |
Climbing slope: | ≥30° |