| Engine type: | BASHAN | Number of cylinders: | |
| Fuel injection system | EFIElectronic Fuel Injection System |
Front wheel size: | 25*8-12 |
| Compression ratio/压缩比: | 10.3:1 | Rear wheel size: | 25*10-12 |
| Startup mode/启动方式: | 电启动/Electric start | Braking mode: | front and rear disc brakes |
| Fuel tank capacity/油箱容积: | 14L | Front suspension type: | Double Wishbone |
| Transmission mode: | Shaft drive | Rear suspension type: | IRS independant rear suspension |
| Displacement: | 350mL/386mL | Product size(mm) | 2050*1160*1200 |
| Power: | |20/6000KW/(/min) | Packaging size(mm) | 2000*1150*850 |
| Maximum torque: | 26.50/5000N.m/(r/min) | Wheelbase: | 1400mm |
| Minimum ground clearance: | 300mm | Seat cushion height: | 900mm |
| Maximum speed: | 80Km/h | The whole vehicle is heavy after packaging: |
325kg |
| Battery: | 12V/20Ah | Maximum load/最大载重: | 150kg |
| Engine oil volume: | 1.2L | Number of passengers it can carry: | |
| Type of lubricant/润滑剂类型: | SL-10W/40 | Optional colors: | Optional |
| Parking brake: | Handle brake (mechanical type) |
Climbing slope: | ≥30° |