Big Bull 4WD with Bullbox Specifications
| Engine type: | Zongshen engine | Number of cylinders: | 1 |
| Fuel injection system: | Carburetor | Front wheel size: | 25*8-12 |
| Compression ratio: | 10.4.:1 | Rear wheel size: | 25*10-12 |
| Startup mode | Electric start | Braking mode: | Front and rear liquid brakes |
| Fuel tank capacity: | 6L | Front suspension type: | Mechanical suspension |
| Transmission mode: | Shat drive | Rear suspension type: | Mechanical suspension |
| Displacement: | 250cc/300cc/350cc | Product size: | (mm)|2900x1250x1450 |
| Power功率: | 12KW/6500r/min) | Packaging size | 2900x1250x850 |
| Maximum torque: | 21N.m/4500(r/min) | Wheelbase: | 1950mm |
| Minimum ground clearance: | 220mm | Seat cushion height: | 800mm |
| Maximum speed: | |60Km/h | The whole vehicle is heavy after packaging: |
420kg |
| Battery: | 12V/9Ah | Maximum load: | 1000kg |
| Engine oil volume: | 0.8L | Number of passengers it can carry: | |
| Type of lubricant: | SL-15W/40 | Optional colors: | Optional |
| Parking brake: | Handle brake (mechanical type) |
Climbing slope: | ≥30° |
No products were found for this query.