| Engine type: | Zongshen engine |
Number of cylinders: | 1 |
| Fuel injection system: | Carburetor | Front wheel size: | 19*7-8 |
| Compression ratio: | 10.3.:1 | Rear wheel size: | 18*9.5-8 |
| Startup mode: | Electric start | Braking mode: | Front and rear liquid brakes |
| Fuel tank capacity: | 5L | Front suspension type: | Mechanical suspension |
| Transmission mode: | Shaft drive | Rear suspension type: | Straight bridge suspension |
| Displacement: | 125cc/150cc | Product size(mm) | 2300x1030x1450mm |
| Power: | 6.0kW/7500r/min | Packaging size(mm) | 2200x1050x680mm |
| Maximum torque: | 8.6N.m/5500r/min | Wheelbase: | 1450mm |
| Minimum ground clearance: | 260mm | Seat cushion height: | 720±20mm |
| Maximum speed: | 50Km/h | The whole vehicle is heavy after packaging: |
250kg |
| Battery: | 12V/5Ah | Maximum load: | 300kg |
| Engine oil volume: | 0.8L | Number of passengers it can carry: | 7 |
| Type of lubricant润滑剂类型: | SL-15W/40 | Optional colors: | Optional |
| Parking brake: | Handle + foot brake (mechanical type) |
Climbing slope: | ≥30° |