UTV Parameter
| Engine type: | Jinlang engine | Number of cylinders: | 1 |
| Fuel injection system: | Carburetor | Front wheel size: | 23*7-10 |
| Compression ratio: | 9.2:1 | Rear wheel size: | 23*10-10 |
| Startup mode: | Electric start | Braking mode: | One-to-three front and rear hydraulic disc brakes |
| Fuel tank capacity: | 13L | Front suspension type: | Mechanical suspension |
| Transmission mode: | Chain drive | Rear suspension type: | Mechanical suspension |
| Displacement: | 200CC | Product size: | (mm)|2430*1300*1550 |
| Power/功率: | :5.5/8500±500(Kw/r/min) | Packaging size: | (mm)|2290*1180*910 |
| Maximum torque: | 12.5Nm/5500(r/min) | Wheelbase: | 1850mm |
| Minimum ground clearance: | 260mm | Seat cushion height: | 570mm |
| Maximum speed: | 60Km/h | The whole vehicle is heavy after packaging: |
320kg |
| Battery: | 12V/9Ah | Maximum load: | 300kg |
| Engine oil volume: | 0.8L | Number of passengers it can carry: | |
| Type of lubricant: | SL-15W/40 | Optional colors: | Optional |
| Parking brake: | Foot brake braking | Climbing slope: | ≥30° |